Sample prices and weeks (EUR, vat excl)
week/dates year | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |
2021. | 10.-16.05. | 17.-23.05. | 24.-30.05. | 31.-6.06. | 7.-13.06. | 14.-20.06. | 21.-27.06. | 28.-4.07. | 5.-11.07. | 12.-18.07. | 19.-25.07. | 26.-1.08. | 2.-8.08. | 9.-15.08. | 16.-22..08. | 23.-29.08. | 30.-5.09. | 6.-12.09. | 13.-19.09. | 20.-26.09. | 27.-3.10. | 4.-10.10. | 11.-17.10. | 18.-24.10. | 25.-31.10. | 1.-7.11 | 8.-14.11. |
2022. | 9.-15.05. | 16.-22.05. | 23.-29.05. | 30.-5.06. | 6.-12.06. | 13.-19.06. | 20.-26.06. | 27.-3.07. | 4.-10.07. | 11.-17.07. | 18.-24.07. | 25.-31.07. | 1.-7.08. | 8.-14.08. | 15.-21.08. | 22.-28.08. | 29.-4.09. | 5.-11.09. | 12.-18.09. | 19.-25.09. | 26.-2.10. | 3.-9.10. | 10.-16.10. | 17.-23.10. | 24.-30.10. | 31.-6.11. | 7.-13.11. |
2023. | 8.-14.05. | 15.-21.05. | 22.-28.05. | 29.-4.06. | 5.-11.06. | 12.-18.06. | 19.-25.06. | 26.-2.07. | 3.-9.07. | 10.-16.07. | 17.-23.07. | 24.-30.07. | 31.-6.08. | 7.-13.08. | 14.-20.08. | 21.-27.08. | 28.-3.09. | 4.-10.09. | 11.-17.09. | 18.-24.09. | 25.-1.10. | 2.-8.10. | 9.-15.10. | 16.-22.10. | 23.-29.10. | 30.-5.11. | 6.-12.11. |
2024. | 6.-12.05. | 13.-19.05. | 20.-26.05. | 27.-2.06. | 3.-9.06. | 10.-16.06. | 17.-23.06. | 24.-30.06. | 1.-7.07. | 8.-14.07. | 15.-21.07. | 22.-28.07. | 29.-4.08. | 5.-11.08 | 12.-18.08. | 19.-25.08. | 26.-1.09. | 2.-8.09. | 9.-15.09. | 16.-22.09. | 23.-29.09. | 30.-6.10. | 7.-13.10. | 14.-20.10. | 21.-27.10. | 28.-3.11. | 4.-10.11. |
2025. | 5.-11.05. | 12.-18.05. | 19.-25.05. | 26.-1.06. | 2.-8.06. | 9.-15.06. | 16.-22.06. | 23.-29.06. | 30.-6.07. | 7.-13.07. | 14.-20.07. | 21.-27.07. | 28.-3.08. | 4.-10.08. | 11.-17.08. | 18.-24.08. | 25.-31.08. | 1.-7.09. | 8.-14.09. | 15.-21.09. | 22.-28.09. | 29.-5.10. | 6.-12.10. | 13.-19.10. | 20.-26.10. | 27.-2.11. | 3.-9.11. |
2026. | 4.-10.05. | 11.-17.05. | 18.-24.05. | 25.-31.05. | 1.-7.06. | 8.-14.06. | 15.-21.06. | 22.-28.06. | 29.-5.07. | 6.-12.07. | 13.-19.07. | 20.-26.07. | 27.-2.08. | 3.-9.08. | 10.-16.08. | 17.-23.08. | 24.-30.08. | 31.-6.09. | 7.-13.09. | 14.-20.09. | 21.-27.09. | 28.-4.10. | 5.-11.10. | 12.-18.10. | 19.-25.10. | 26.-1.11. | 2.-8.11. |
Your price for 6 weeks = 1 Share | 17599.- | 17599.- | 18695.- | 24169.- | 27090.- | 29279.- | 30374.- | 36579.- | 37674.- | 39134.- | 39499.- | 39499.- | 39499.- | 39499.- | 39499.- | 38769.- | 31104.- | 30374.- | 30374.- | 27454.- | 22345.- | 17599.- | 17599.- | 17599.- | 17599.- | 17599.- | 17599.- |
Full price for 6 weeks (For comparison) | 31500.- | 31500.- | 33900.- | 45600.- | 52500.- | 57960.- | 59400.- | 74340.- | 76860.- | 80700.- | 81240.- | 81240.- | 81240.- | 81240.- | 81240.- | 80010.- | 61110.- | 59760.- | 59760.- | 53400.- | 41940.- | 31500.- | 31500.- | 31500.- | 31500.- | 31500.- | 31500.- |
Availabe/Booked | A | A | A | A | A | A | A | A | A | A | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Payments:
Booking fee 400.-
Share purchase
1. 50% June (same year)
2. 50% Feb. (next year)
Annual cost 0.-
Deposit 0.-
Transit log & insurance 630.- per check-in on the boat
Towels, linen, cleaning, boat inspection, insurance.
Additional services:
Skipper (requires own cabin and food) 1680.- per week
Hostess
(requires own cabin and food) 1100.- per week
Transfer (one-way, Split airport / Trogir, -8 persons) 45.-
Discount for additional week
Available week rental price always -30% for Share Owner
The catamaran will be fully equipped
In addition to everything you need to live and sail, the catamaran has equipment for a fun activity
Ownership of the catamaran after the project.
Price for one share and ownership (after the project): 289 000.- EUR
Includes 10 available weeks at a rental price of 0.- on time of the project.
The project enters into force after the sale of 24 shares and ownership